JUNIOR SIZING
ARIA JUNIOR SIZING
*measurements in centimeters (cm)
SHORTS | Waist | Length (shorts) | Hip | Inseam |
2 | 33 | 26 | 39 | 8 |
4 | 34 | 28 | 40 | 9 |
6 | 35 | 30 | 42 | 10 |
8 | 36 | 32 | 44 | 11 |
10 | 37 | 34 | 46 | 12 |
TEES | Chest | Waist | Hip | Length (tee) |
2 | 33 | 33 | 39 | 40 |
4 | 35 | 34 | 40 | 44 |
6 | 37 | 35 | 42 | 48 |
8 | 39 | 36 | 44 | 50 |
10 | 41 | 37 | 46 | 52 |
BUCKET HATS
Bucket hats are one size fits all with a head circumference of 55cm